Communal Cleaning & Gardening 2020-2021
|
![]() Within 10% of meeting current target |
![]() Not meeting current target by 10% or more |
Cleaning & Grounds Maintenance
Inspected and meets the agreed Gold Standard
Year to date | 2,626 (99.4%) | ![]() |
Target | 75% | |
April-June 2020 | 1,249 (99.7%) | |
July-September 2020 | 1,377 (99.21%) | |
October-December 2020 | ||
January-March 2021 |
2019/20 End of Year Performance: 4,870 (92.9%)
Inspected and meets the agreed Silver Standard
Year to date | 12 (0.5%) | ![]() |
Target | 20% | |
April-June 2020 | 4 (0.3%) | |
July-September 2020 | 8 (0.6%) | |
October-December 2020 | ||
January-March 2021 |
2019/20 End of Year Performance: 299 (5.7%)
Inspected and meets the agreed Bronze Standard
Year to date | 3 (0.24%) | ![]() |
Target | 3% | |
April-June 2020 | 0 (0%) | |
July-September 2020 | 3 (0.2%) | |
October-December 2020 | ||
January-March 2021 |
2019/20 End of Year Performance: 89 (1.7%)
Inspected and doesn't meet the agreed standard
Year to date | 0 (0%) | ![]() |
Target | 0% | |
April-June 2020 | 0 (0%) | |
July-September 2020 | 0 (0%) | |
October-December 2020 | ||
January-March 2021 |
2019/20 End of Year Performance: 0 (0%)
|
![]() Within 10% of meeting current target |
![]() Not meeting current target by 10% or more |
Communal Cleaning & Gardening 2019-2020
|
![]() Within 10% of meeting current target |
![]() Not meeting current target by 10% or more |
Cleaning & Grounds Maintenance
Inspected and meets the agreed Gold Standard
Year to date | 4,870 (92.9%) | ![]() |
Target | 75% | |
April-June 2019 | 1,087 (97.1%) | |
July-September 2019 | 1,217 (88.83%) | |
October-December 2019 | 1,220 (89.3%) | |
January-March 2020 | 1,346 (96%) |
2018/19 End of Year Performance: 1,147 (98%)
Inspected and meets the agreed Silver Standard
Year to date | 299 (5.7%) | ![]() |
Target | 20% | |
April-June 2019 | 29 (2.6%) | |
July-September 2019 | 125 (9.12%) | |
October-December 2019 | 98 (7.28%) | |
January-March 2020 | 47 (3%) |
2018/19 End of Year Performance: 12 (1%)
Inspected and meets the agreed Bronze Standard
Year to date | 89 (1.7%) | ![]() |
Target | 3% | |
April-June 2019 | 4 (0.4%) | |
July-September 2019 | 28 (2.04%) | |
October-December 2019 | 46 (3.4%) | |
January-March 2020 | 11 (1%) |
2018/19 End of Year Performance: 11 (1%)
Inspected and doesn't meet the agreed standard
Year to date | 0 (0%) | ![]() |
Target | 0% | |
April-June 2019 | 0 (0%) | |
July-September 2019 | 0 (0%) | |
October-December 2019 | 0 (0%) | |
January-March 2020 | 0 (0%) |
-
2018/19 End of Year Performance: 0 (0%)
|
![]() Within 10% of meeting current target |
![]() Not meeting current target by 10% or more |